Run by

The LEAD Group Inc
The Lead Education and Abatement Design Group
Working to eliminate lead poisoning globally and to protect the
environment from lead in all its uses: past, current and new uses
ABN 25 819 463 114
Australians! Take action
today. Is lead harming
you & your kids? Buy low
cost, NATA accredited
laboratory lead test kits
here.
Sample your dust,
soil, water, paint, toys,
jewellery, ceramics
what's new 

Water Lead test Kits

Proceeds from our DIY Home Lead Assessment kit sales go towards the
Keeping Australian Lead Out of Leaded Petrol Initiative.

Search this site

 

About Us
bell system lead poisoning
Contact Us
Council Lead Project
egroups
Library-Fact Sheets
Home Page
Media Releases
Newsletters
Q&A
Referral Lists
Reports
Site Map
Slide Shows-Films
Subscribe-Donate
Useful Links

Visitor Number

Total Page Views To
31st December 2014

Find us on facebook

   

Monthly page views to
31 December 2009
From WebSTAT.com

  Month Page Views
1. Dec, 2009 5,264
2. Nov, 2009 6,036
3. Oct, 2009 5,879
4. Sep,2009 5,793
5. Aug, 2009 5,390
6. Jul,2009 4,309
7. Jun, 2009 4,521
8. May, 2009 5,708
9. Apr, 2009 5,478
10. Mar, 2009 6,693
11. Feb, 2009 5,888
12. Jan, 2009 5,212
13. Dec, 2008 5,103
14. Nov, 2008 5,927
15. Oct, 2008 4,260
16. Sep, 2008 4,337
17. Aug, 2008 3,654
18. Jul, 2008 3,486
19. Jun, 2008 3,664
20. May, 2008 5,862
21. Apr, 2008 5,597
22. Mar, 2008 6,064
23. Feb, 2008 4,757
24. Jan, 2008 5,878
25. Dec, 2007 5,035
26. Nov, 2007 6,459
27. Oct, 2007 7,463
28. Sep, 2007 5,901
29. Aug, 2007 6,368
30. Jul, 2007 5,101
31. Jun, 2007 5,658
32. May, 2007 7,746
33 Apr, 2007 8,909
34. Mar, 2007 10,764
35. Feb, 2007 8,747
36. Jan, 2007 8,217
37. Dec, 2006 3,663
38. Nov, 2006 4,494
39. Oct, 2006 4,775
40. Sep, 2006 7,674
41. Aug, 2006 12,749
42. Jul, 2006 14,835

Total:  >>  259,318           

40. Jun, 2006 18,334
41. May, 2006 20,002
42. Apr, 2006 20,003
43. Mar, 2006 20,002
44. Feb, 2006 20,002

45.

Jan, 2006 20,002
46. Dec, 2005 19,038
47. Nov, 2005 20,002
48. Oct, 2005 20,002
49. Sep, 2005 20,002
50. Aug, 2005 20,002
51. Jul, 2005 18,459
52. Jun, 2005 18,891
53. May, 2005 20,002
54. Apr, 2005 20,002
55. Mar, 2005 20,002
56. Feb, 2005 11,451
57. Jan, 2005 16,679
58. Dec, 2004 15,381
59. Nov, 2004 11,439
60. Oct, 2004 13,128
61. Sep, 2004 12,204
62. Aug, 2004 12,452
63. Jul, 2004 11,208
64. Jun, 2004 10,626
65. May, 2004 11,948
66. Apr, 2004 10,667
67. Mar, 2004 11,219
68. Feb, 2004 8,901
69. Jan, 2004 7,156
70. Dec, 2003 6,870
71. Nov, 2003 6,845
72. Oct, 2003 7,475
73. Sep, 2003 7,259
74. Aug, 2003 6,735
75. Jul, 2003 7,273
76. Jun, 2003 6,941
77. May, 2003 9,617
78. Apr, 2003 8,391
79. Mar, 2003 7,787
78. Feb, 2003 7,223
79. Jan, 2003 7,874
80. Dec, 2002 5,940
81. Nov, 2002 898

November 2002 to June 2006 Total:   576,334

Monthly page views  to
31 December 2009 
From ewebcounter.com

WebSTAT + ewebcounter

  Month Page Views

Monthly Totals

1. Dec, 2009 16,121 21,385
2. Nov, 2009 18,398 24,434
3. Oct, 2009 18,814 24,693
4. Sep,2009 18,758 24,551
5. Aug, 2009 18,108 23,498
6. Jul,2009 16,247 20,556
7. Jun, 2009 16,712 21,233
8. May, 2009 18,473 24,181
9. Apr, 2009 17,536 23,014
10. Mar, 2009 20,088 26,781
11. Feb, 2009 17,365 23,253
12. Jan, 2009 16,840 22,052
13. Dec, 2008 14,285 19,388
14. Nov, 2008 18,422 24,349
15. Oct, 2008 18,178 22,438
16. Sep, 2008 18,718 23,055
17. Aug, 2008 17,506 21,160
18. Jul, 2008 17,998 21,484
19. Jun, 2008 16,672 20,336
20. May, 2008 21,167 27,029
21. Apr, 2008 20,116 25,713
22. Mar, 2008 19,880 25,944
23. Feb, 2008 17,752 22,509
24. Jan, 2008 15,127 21,005
25. Dec, 2007 13,400 18,435
26. Nov, 2007 18,669 25,128
27. Oct, 2007 18,860 26,323
28. Sep, 2007 17,568 23,469
29. Aug, 2007 18,092 24,460
30. Jul, 2007 12,820 17,921
31. Jun, 2007 14,437

20,095

32. May, 2007 15,259 23,005
33 Apr, 2007 15,285 24,194
34. Mar, 2007 15,557 26,321
35. Feb, 2007 12,363 21,110
36. Jan, 2007 12,109 20,326
37. Dec, 2006 10,163 13,826
38. Nov, 2006 12,870 17,364
39. Oct, 2006 14,652 19,427
40. Sep, 2006 12,720 20,394
41. Aug, 2006 6,798 19,547
42. Jul, 2006 2,480 17,315

Total: » 673,383

Total:   932,701

Total Page Views from
November 2002 to December 2009
 =  1,509,035

 

About Us | bell system lead poisoning | Contact Us | Council LEAD Project | egroups | Library - Fact Sheets | Home Page | Media Releases
Newsletters
| Q & A | Referral lists | Reports | Site Map | Slide Shows - Films | Subscription | Useful Links |  Search this Site

Privacy Policy | Disclaimer

Last Updated 12 February 2015
Copyright © The LEAD Group Inc. 1991- 2015
PO Box 161 Summer Hill NSW 2130 Australia
Phone: +61 2 9716 0014