The LEAD Group Inc
The Lead Education and Abatement Design Group
Working to eliminate childhood and foetal lead poisoning
by the year 2012 and to protect the environment from lead

ABN 25 819 463 114

Do–It–Yourself
Lead Safe Test Kits

Proceeds from our DIY Home Lead Assessment kit sales go towards the Global Lead Advice and Support Service administrative costs.

Monthly page views to
31 March 2008

From WebSTAT.com

  Month

Page Views

1. Mar, 2008 6,064
2. Feb, 2008 4,757
3. Jan, 2008 5,878
4. Dec, 2007 5,035
5. Nov, 2007 6,459
6. Oct, 2007 7,463
7. Sep, 2007 5,901
8. Aug, 2007 6,368
9. Jul, 2007 5,101
10. Jun, 2007 5,658
11. May, 2007 7,746
12. Apr, 2007 8,909
13. Mar, 2007 10,764
14. Feb, 2007 8,747
15. Jan, 2007 8,217
16. Dec, 2006 3,663
17. Nov, 2006 4,494
18. Oct, 2006 4,775
19. Sep, 2006 7,674
20. Aug, 2006 12,749
21. Jul, 2006 14,835

Total:  >>  151,257

16. Jun, 2006 18,334
17. May, 2006 20,002
18. Apr, 2006 20,003
19. Mar, 2006 20,002
20. Feb, 2006 20,002
21. Jan, 2006 20,002
22. Dec, 2005 19,038
23. Nov, 2005 20,002
24. Oct, 2005 20,002
25. Sep, 2005 20,002
26. Aug, 2005 20,002
27. Jul, 2005 18,459
28. Jun, 2005 18,891
29. May, 2005 20,002
30. Apr, 2005 20,002
31. Mar, 2005 20,002
32. Feb, 2005 11,451
33. Jan, 2005 16,679
34. Dec, 2004 15,381
35. Nov, 2004 11,439
36. Oct, 2004 13,128
37. Sep, 2004 12,204
38. Aug, 2004 12,452
39. Jul, 2004 11,208
40. Jun, 2004 10,626
41. May, 2004 11,948
42. Apr, 2004 10,667
43. Mar, 2004 11,219
44. Feb, 2004 8,901

45.

Jan, 2004 7,156
46. Dec, 2003 6,870
47. Nov, 2003 6,845
48. Oct, 2003 7,475
49. Sep, 2003 7,259
50. Aug, 2003 6,735
51. Jul, 2003 7,273
52. Jun, 2003 6,941
53. May, 2003 9,617
54. Apr, 2003 8,391
55. Mar, 2003 7,787
56. Feb, 2003 7,223
57. Jan, 2003 7,874
58. Dec, 2002 5,940
59. Nov, 2002 898

November 2002 to June 2006 Total: »   576,334

Monthly page views to
31 March 2008

From ewebcounter.com

WebSTAT + ewebcounter

  Month Page Views

Monthly Totals

1. Mar, 2008 19,880 25,944
2. Feb, 2008 17,752 22,509
3. Jan, 2008 15,127 21,005
4. Dec, 2007 13,400 18,435
5. Nov, 2007 18,669 25,128
6. Oct, 2007 18,860 26,323
7. Sep, 2007 17,568 23,469
8. Aug, 2007 18,092 24,460
9. Jul, 2007 12,820 17,921
10. Jun, 2007 14,437

20,095

11. May, 2007 15,259 23,005
12. Apr, 2007 15,285 24,194
13. Mar, 2007 15,557 26,321
14. Feb, 2007 12,363 21,110
15. Jan, 2007 12,109 20,326
16. Dec, 2006 10,163 13,826
17. Nov, 2006 12,870 17,364
18. Oct, 2006 14,652 19,427
19. Sep, 2006 12,720 20,394
20. Aug, 2006 6,798 19,547
21. Jul, 2006 2,480 17,315

Total: » 296,861

Total: >>  448,118

Total Page Views from
November 2002 to March 2008 =  1,024,452

 

     

About Us

Contact Us

egroups

Library Fact Sheets

Home Page

Media Releases

Newsletters

Q&A

Referral Lists

Reports

Site Map

Slide Shows / Films

Subscribe/Donate

Useful Links

Council Lead Project

eWebcounter Page Views Since July 2006

Total Page Views To
30 June 2008

0001097530

Search this site



Search tips

About Us    Contact Us   Council LEAD Project  egroups Library / Fact Sheets  Home Page  Media Releases
 Newsletters  Q & A Referral_lists
Reports  Site Map  Slide Shows / Films  Subscription  Useful Links  Search this Site

global lead advice & support service

global lead advice
    & support service

 

 

 

Run by

The LEAD Group Inc
The Lead Education and Abatement Design Group
Working to eliminate childhood and foetal lead poisoning
by the year 2012 and to protect the environment from lead

ABN 25 819 463 114

Last Updated 01 July 2008
Copyright © The LEAD Group Inc. 1991- 2008
PO Box 161 Summer Hill NSW 2130 Australia
Phone: +61 2 9716 0014 Fax: +61 2 9716 9005