|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Annual Report from LASA to SA Dept of Human
Services & NSW Govt incorporating Quarterly Reports June 2003 to May 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Subjects in Report Period by State From 1/06/03 To 31/05/04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Subject | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | X | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service referral | 42 | 800 | 1 | 133 | 59 | 15 | 208 | 27 | 129 | 1420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy | 62 | 769 | 1 | 105 | 81 | 8 | 133 | 19 | 134 | 1317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead poisoning | 32 | 667 | 1 | 106 | 60 | 16 | 142 | 24 | 163 | 1216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint | 11 | 348 | 3 | 136 | 42 | 6 | 128 | 8 | 22 | 704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 21 | 458 | 19 | 27 | 2 | 95 | 8 | 34 | 664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renovation | 11 | 322 | 2 | 124 | 39 | 7 | 112 | 8 | 12 | 637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Env'al testing/sampling | 17 | 351 | 1 | 61 | 23 | 7 | 83 | 8 | 44 | 596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer products | 23 | 299 | 28 | 19 | 3 | 72 | 15 | 97 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead workers | 9 | 270 | 1 | 63 | 30 | 1 | 49 | 10 | 31 | 468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air | 19 | 134 | 8 | 7 | 23 | 3 | 19 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceiling dust | 2 | 151 | 24 | 5 | 29 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waste | 4 | 135 | 13 | 5 | 18 | 1 | 12 | 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead petrol | 5 | 51 | 14 | 3 | 1 | 8 | 2 | 24 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobbies | 4 | 14 | 2 | 1 | 2 | 8 | 2 | 10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | 2 | 19 | 1 | 5 | 1 | 7 | 5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 264 | 4788 | 11 | 841 | 401 | 69 | 1115 | 135 | 736 | 8385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: X is a combination of "AU" which are Australian callers who contacted LASA by email only with no postcode given and "OS" which stands for overseas. To date, the Global Lead Advice & Support Service (GLASS) has handled email enquiries about lead from 52 countries with residents of at least 150 countries having visited our website - www.lead.org.au - see Annexure 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Subjects in Report Period & Category of Subjects From 1/06/03 To 31/05/04
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About
Us Contact Us
Council LEAD Project egroups
Library / Fact Sheets
Home Page Media
Releases Newsletters Q & A Referral_lists Reports Site Map Slide Shows / Films Subscription Useful Links Search this Site Last Updated 28 August 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||